RENTAL price € per night (minimum 2 nights)

Time from 27/04 16/05 28/05 24/06 01/07 08/07 19/08 26/08 02/09
to 15/05 27/05 23/06 30/06 07/07 18/08 25/08 01/09 17/09
Mobilhome Cottage 40,57 60,85 52,74 60,85 84,18 95,34 84,18 52,74 40,57
Mobilhome Cottage Plus 43,61 65,92 55,78 65,92 91,28 101,42 91,28 55,78 43,61
Mobilhome Residence 45,64 71 58,82 71 94,32 110,55 94,32 58,82 45,64
Mobilhome Family 50,71 76,07 63,90 76,07 104,46 126,78 104,46 63,90 50,71
Time from 27/04 16/05 28/05 30/06 07/07 18/08 25/08 01/09
to 15/05 27/05 29/06 06/07 17/08 24/08 31/08 17/09
Bungalow (4/5 pers.) 31,44 45,64 41,58 60,85 67,95 60,85 41,58 31,44
Time from 27/04 16/05 28/05 23/06 30/06 07/07 18/08 25/08 01/09
to 15/05 27/05 22/06 29/06 06/07 17/08 24/08 31/08 17/09
Chalet Erable (4 pers.) 60,85 81,14 73,02 81,14 104,46 115,62 104,46 73,02 60,85
Chalet Merisier PMR (4 pers.) 60,85 81,14 73,02 81,14 104,46 115,62 104,46 73,02 60,85
Chalet Tilleul (4/6 pers.) 65,92 91,28 79,11 91,28 114,61 130,83 114,61 79,11 65,92
Chalet Sycomore (6/7 pers.) 71 96,35 84,18 96,35 124,75 147,06 124,75 84,18 71


LOCAL TAX price € per night

Time from 27/04
to 17/09
Pers. + 12 years 0,30

FREE

Reservation and children under 4

DEPOSIT

30 % of the cost of your stay minimum 65 euros

CANCELLATION INSURANCE

5 % of your stay


Domaine de Chalain - F-39130 DOUCIER - Tel. : +33 (0)384 25 78 78 - Fax : +33 (0)384 25 70 06
www.chalain.com - Mail : chalain@chalain.com
© Domaine de Chalain 2007 • All rights reserved